Index of Common and Uncommon Ions
I compiled the bulk of this list a few years ago, because I was intered in knowing how many simple ions there were. I generally made this list using the internet as reference, but unfortuntaely the internet is a pretty poor reference for Chemistry, and I don't study it myself. Thus, it's likely that there are errors in this table. If you find any (or have ions you want to add), please let me know.
Anions
| Name | Formula | Other Name(s) |
| Acetate | CH3COO− | Ethanoate |
| Acetylide | C22− |
| Acrylate | CH2CHOO− |
| Aluminate | AlO2− |
| Aluminate | AlO33− |
| Aluminate | Al2O42− |
| Amide | NH2− |
| Antimonate [dehydrated] | SbO43− |
| Antimonate [hydrated] | Sb(OH)6− |
| Antimonite | SbO33− |
| Antimonite | H2SbO3− |
| Arsenate | AsO43− |
| Arsenide | As3- |
| Arsenite | AsO33− |
| Arsenite | H2AsO3− |
| Astatide | At− |
| Azide | N3− |
| Benzoate | C6H5COO− |
| Biborate | B4O72− |
| Bicarbonate | HCO3− | Hydrogen Carbonate |
| Binoxalate | HC2O4− | Hydrogen Oxalate; Bioxalate |
| Bioxalate | HC2O4− | Hydrogen Oxalate; Binoxalate |
| Bismuthate | BiO3− |
| Bis(trifyl)amide | (F3CSO2)2N− |
| Bisulfate | HSO4− | Hydrogen Sulfate |
| Bisulfide | HS− | Hydrogen Sulfide |
| Bisulfite | HSO3− | Hydrogen Sulfite |
| Borate | BO33− |
| Bromate | BrO3− |
| Bromide | Br− |
| Bromite | BrO2− |
| Carbide | C4− |
| Carbide | C22− |
| Carbonate | CO32− |
| Chlorate | ClO3− |
| Chloride | Cl− |
| Chlorite | ClO2− |
| Chloroplatinate | PtCl62−
|
| Chromate | CrO42− |
| Chromite | CrO2− |
| Citrate | C3H5O(COO)33−
|
| Cyanate | OCN− |
| Cyanide | CN− |
| Cyclopentadienyl | C5N5− |
| Dichromate | Cr2O72− |
| Dihydrogen Arsenate | H2AsO4− |
| Dihydrogen Borate | H2BO3− |
| Dihydrogen Citrate | H2C6H5O7−
|
| Dihydrogen Hypophosphite | H2PO2− |
| Dihydrogen Phosphate | H2PO4− |
| Dihydrogen Phosphite | H2PO3− |
| Dimethylphosphinate | (CH3)2PO2− |
| Disilicate | Si2O76− | Pyrosilicate |
| Disulfate | S2O72− |
| Disulfide | S22− |
| Diuranate | U2O72− |
| Divanadate | V2O74− | Pyrovanadate |
| Ethandioate | (COO)22− | Oxalate |
| Ethanoate | CH3COO− | Acetate |
| Ethoxide | C2H5O− |
| Ferrate | FeO42− |
| Ferricyanide | Fe(CN)63− | Hexacyanoferrate(III) |
| Ferrocyanide | Fe(CN)64− | Hexacyanoferrate(II) |
| Fluoborate | BF4− | Tetrafluoroborate |
| Fluorate | FO3− |
| Fluoride | F− |
| Fluorite | FO2− |
| Fluosilicate | SiF62− | Hexafluorosilicate
|
| Formate | HCOO− | Methanoate |
| Fulminate | CNO− |
| Hexacyanoferrate(II) | Fe(CN)64− | Ferrocyanide |
| Hexacyanoferrate(III) | Fe(CN)63− | Ferricyanide |
| Hexafluoroaluminate | AlF63− |
| Hexafluorophosphate | PF6− |
| Hexafluorosilicate | SiF62− | Fluosilicate
|
| Hexahydroxysilicate | Si(OH)62−
|
| Hydrazide | N2H3− |
| Hydride | H− |
| Hydrogen Arsenate | HAsO42− |
| Hydrogen Borate | HBO32− |
| Hydrogen Carbonate | HCO3− | Bicarbonate |
| Hydrogen Citrate | HC6H5O72−
|
| Hydrogen Hypophosphite | HPO22− |
| Hydrogen Hyposulfite | HSO2− |
| Hydrogen Oxalate | HC2O4− | Binoxalate; Bioxalate |
| Hydrogen Phosphate | HPO42− |
| Hydrogen Phosphite | HPO32− |
| Hydrogen Selenate | HSeO4−
|
| Hydrogen Selenide | HSe− |
| Hydrogen Selenite | HSeO3−
|
| Hydrogen Sulfate | HSO4− | Bisulfate |
| Hydrogen Sulfide | HS− | Bisulfide |
| Hydrogen Sulfite | HSO3− | Bisulfite |
| Hydrogen Tellurate | HTeO4− |
| Hydrogen Telluride | HTe− |
| Hydrogen Tellurite | HTeO3− |
| Hydrogen Tetraborate | HB4O7− |
| Hydroxide | OH− |
| Hypobromite | BrO− |
| Hypochlorite | ClO− |
| Hypofluorite | FO− |
| Hypoiodite | IO− |
| Hypomanganate | MnO43− |
| Hypophosphite | PO23− |
| Hypophosphinate | H2PO2− | Phosphinate |
| Hyposulfite | SO22− |
| Iodate | IO3− |
| Iodide | I− |
| Iodite | IO2− |
| Malonate | CH2(COO)22− | Propanedioate
|
| Manganate | MnO42− |
| Mesylate | CH3SO2O− | Methanesulfonate |
| Metaborate | BO2− |
| Metaperiodate | IO4− | Periodate
|
| Metasilicate | SiO32− | Silicate |
| Metatellurate | TeO42− | Tellurate
|
| Metavanadate | VO3− | Vanadate |
| Methanesulfonate | CH3SO2O− | Mesylate |
| Methanoate | HCOO− | Formate |
| Methoxide | CH3O− |
| Molybdate | MoO42− |
| Niobate | NbO3− |
| Nitrate | NO3− |
| Nitride | N3− |
| Nitrite | NO2− |
| Octachlorodirhenate | Re2Cl82− |
| Orthoperiodate | IO65− | Periodate
|
| Orthophosphate | PO43− | Phosphate |
| Orthosilicate | SiO44− |
| Orthotellurate | TeO66− | Tellurate
|
| Orthovanadate | VO43− |
| Oxalate | (COO)22− | Ethandioate |
| Oxide | O2− |
| Ozonide | O3− |
| Pentagermanide | Ge52− |
| Pentahydrogen orthotellurate | H5TeO6− |
| Perchlorate | ClO4− |
| Perbromate | BrO4− |
| Perfluorate | FO4− |
| Perfluorooctane sulfonate | C8F17SO3− | PFOS; Perfluorooctanyl sulfonate
|
| Perfluorooctanyl sulfonate | C8F17SO3− | PFOS; Perfluorooctane sulfonate
|
| Periodate | IO4− | Metaperiodate
|
| Periodate | IO65− | Orthoperiodate
|
| Permanganate | MnO4− |
| Peroxide | O22− |
| Peroxydisulfate | S2O82- |
| Peroxymonosulfate | SO52− | Persulfate |
| Persulfate | SO52− | Peroxymonosulfate |
| Pertechnetate | TcO4−
|
| Perxenate | XeO64− |
| PFOS | C8F17SO3− | Perfluorooctane sulfonate; Perfluorooctanyl sulfonate
|
| Phosphate | PO43− | Orthophosphate |
| Phosphide | P3− |
| Phosphinate | H2PO2− | Hypophosphite |
| Phosphite | PO33− |
| Plumbate [dehydrated] | PbO32− |
|
| Plumbate [hydrated] | Pb(OH)62−
|
| Plumbite | Pb(OH)3−
|
| Propanedioate | CH2(COO)22− | Malonate
|
| Propanoate | C2H5COO− | Propionate
|
| Propionate | C2H5COO− | Propanoate
|
| p-Toluenesulfonate | CH2C6H4SO2O− | Tosylate |
| Pyrophosphate | P2O74−
|
| Pyrosilicate | Si2O76− | Disilicate |
| Pyrovanadate | V2O74− | Divanadate |
| Pyrrhenate | ReO4−
|
| Selenate | SeO42−
|
| Selenide | Se2− |
| Selenite | SeO32−
|
| Silicate | SiO32− | Metasilicate |
| Silicate | SiO44− |
| Stannate [dehydrated] | SnO32−
|
| Stannate [hydrated] | Sn(OH)62−
|
| Stannite [dehydrated] | SnO22− |
| Stannite [hydrated] | Sn(OH)3−
|
| Stearate | CH3(CH2)16COO−
|
| Sulfamate | OSO2NH2−
|
| Sulfate | SO42− |
| Sulfide | S2− |
| Sulfite | SO32− |
| Sulfonate | HSO3− |
| Superoxide | O2− |
| Tantalate | TaO3− |
| Tartrate | (CH(OH)COO)22− |
| Tellurate | TeO42− | Metatellurate
|
| Tellurate | TeO66− | Orthotellurate
|
| Telluride | Te2− |
| Tellurite | TeO32− |
| Tetraborate | B4O72− |
| Tetracarbonylcobaltate | Co(CO)4− |
| Tetrafluoroborate | BF4− | Fluoborate |
| Tetrahydrogen orthotellurate | H4TeO62− |
| Tetrahydroxozincate | Zn(OH)42− | Zincate |
| Tetrasilicate | Si4O92− |
| Thiocyanate | SCN− |
| Thiosulfate | S2O32− |
| Thiosulfite | S2O22− |
| Tosylate | CH3C6H4SO2O− | p-Toluenesulfonate |
| Triflate | CF3SO2O− | Trifluoromethanesulfonate |
| Trifluoromethanesulfate | CF3SO2O− | Triflate |
| Triiodide | I3− |
| Tungstate | WO42− |
| Uranate | UO24− |
| Valerate | C4H9COO− |
| Vanadate | VO3− | Metavanadate |
| Zincate | Zn(OH)42− | Tetrahydroxozincate |
| Zirconate | ZrO32− |
Cations
| Name | Formula | Other Name(s) |
| Actinium | Ac3+ |
| Aluminum | Al3+ |
| Americium(III) | Am3+ | ? |
| Americium(IV) | Am4+ | ? |
| Ammonium | NH4+ |
| Antimonic | Sb5+ | Antimony(V), Stibnic |
| Antimonous | Sb3+ | Antimony(III), Stibnous |
| Antimony(III) | Sb3+ | Antimonous, Stibnous |
| Antimony(V) | Sb5+ | Antimonic, Stibnic |
| Argentic | Ag2+ | Silver(II) |
| Argentous | Ag+ | Silver, Silver(I) |
| Arsenic | As5+ | Arsenic(V) |
| Arsenic(III) | As3+ | Arsenous |
| Arsenic(V) | As5+ | Arsenic |
| Arsenous | As3+ | Arsenic(III) |
| Auric | Au3+ | Gold(III) |
| Aurous | Au+ | Gold(I) |
| Barium | Ba2+ |
| Berkelium(III) | Bk3+ | ? |
| Berkelium(IV) | Bk4+ | ? |
| Beryllium | Be2+ |
| Bismuth(III) | Bi3+ | Bismuthous |
| Bismuth(V) | Bi5+ | Bismuthic |
| Bismuthic | Bi5+ | Bismuth(V) |
| Bismuthous | Bi3+ | Bismuth(III) |
| Boron | B3+ |
| Cadmium | Cd2+ |
| Calcium | Ca2+ |
| Californium | Cf3+ |
| Carbon | C4+ |
| Cerium(III) | Ce3+ |
| Cerium(IV) | Ce4+ |
| Cesium | Cs+ |
| Chromic | Cr3+ | Chromium(II) |
| Chromium(II) | Cr2+ | Chromous |
| Chromium(III) | Cr3+ | Chromic |
| Chromium(VI) | Cr6+ | Chromyl |
| Chromous | Cr2+ | Chromium(III) |
| Chromyl | Cr6+ | Chromium(VI) |
| Chromyl | CrO22+ |
| Cobalt(II) | Co2+ | Cobaltous |
| Cobalt(III) | Co3+ | Cobaltic |
| Cobaltic | Co3+ | Cobalt(III) |
| Cobaltous | Co2+ | Cobalt(II) |
| Copper(I) | Cu+ | Cuprous |
| Copper(II) | Cu2+ | Cupric |
| Cupric | Cu2+ | Copper(II) |
| Cuprous | Cu+ | Copper(I) |
| Curium | Cm3+ |
| Dioxygenyl | O2+ |
| Dysprosium | Dy3+ |
| Einsteinium | Es3+ |
| Erbium | Er3+ |
| Europium(II) | Eu2+ | ? |
| Europium(III) | Eu3+ | ? |
| Fermium | Fm3+ |
| Ferric | Fe3+ | Iron(III) |
| Ferrous | Fe2+ | Iron(II) |
| Francium | Fr+ |
| Gadolinium | Gd3+ |
| Gallium | Ga3+ |
| Germanium | Ge4+ |
| Gold(I) | Au+ | Aurous |
| Gold(III) | Au3+ | Auric |
| Hafnium | Hf4+ |
| Helium | He2+ |
| Holmium | Ho3+ |
| Hydrogen | H+ |
| Hydronium | H3O+ | Oxonium |
| Indium | In3+ |
| Iridium | Ir4+ |
| Iron(II) | Fe2+ | Ferrous |
| Iron(III) | Fe3+ | Ferric |
| Kalic | K+ | Potassium |
| Lanthanum | La3+ |
| Lead(II) | Pb2+ | Plumbous |
| Lead(IV) | Pb4+ | Plumbic |
| Lithium | Li+ |
| Lutetium | Lu3+ |
| Magnesium | Mg2+ |
| Manganese(II) | Mn2+ | Manganous |
| Manganese(III) | Mn3+ | Manganic |
| Manganese(IV) | Mn4+ | Manganyl; Manganic |
| Manganese(VII) | Mn7+ |
| Manganic | Mn3+ | Manganese(III) |
| Manganic | Mn4+ | Manganese(IV) |
| Manganous | Mn2+ | Manganese(II) |
| Manganyl | Mn4+ | Manganese(IV) |
| Mendelevium(II) | Md2+ | ? |
| Mendelevium(III) | Md3+ | ? |
| Mercuric | Hg2+ | Mercury(II) |
| Mercurous | Hg22+ | Mercury(I) |
| Mercury(I) | Hg22+ | Mercurous |
| Mercury(II) | Hg2+ | Mercuric |
| Molybdenum | Mo6+ |
| Natric | Na+ | Sodium |
| Neodymium | Nd3+ |
| Neptunium | Np5+ |
| Nickel(II) | Ni2+ | Nickelous |
| Nickel(III) | Ni3+ | Nickelic |
| Nickelic | Ni3+ | Nickel(III) |
| Nickelous | Ni2+ | Nickel(II) |
| Niobium(III) | Nb3+ | ? |
| Niobium(V) | Nb5+ | ? |
| Nitrogen | N5+ |
| Nitronium | NO2+ |
| Nitrosonium | NO+ | Nitrosyl |
| Nitrosyl | NO+ | Nitrosonium |
| Nobelium(II) | No2+ | ? |
| Nobelium(III) | No3+ | ? |
| Osmium | Os4+ |
| Oxonium | H3O+ | Hydronium |
| Palladic | Pd4+ | Palladium(IV) |
| Palladium(II) | Pd2+ | Palladous |
| Palladium(IV) | Pd4+ | Palladic |
| Palladous | Pd2+ | Palladium(II) |
| Pentazolium | N5+ |
| Phosphorus(III) | P3+ |
| Phosphorus(V) | P5+ |
| Platinum(II) | Pt2+ | Platinous |
| Platinum(IV) | Pt4+ | Platinic |
| Platinic | Pt4+ | Platinum(IV) |
| Platinous | Pt2+ | Platinum(II) |
| Plumbic | Pb4+ | Lead(IV) |
| Plumbous | Pb2+ | Lead(II) |
| Plutonium(IV) | Pu4+ | ? |
| Plutonium(VI) | Pu6+ | ? |
| Polonium(II) | Po2+ | ? |
| Polonium(IV) | Po4+ | ? |
| Potassium | K+ | Kalic |
| Praseodymium | Pr3+ |
| Promethium | Pm3+ |
| Protactinium(IV) | Pa4+ | ? |
| Protactinium(V) | Pa5+ | ? |
| Pyridinium | C5H5NH+ |
| Radium | Ra2+ |
| Rhenium | Re7+ |
| Rhodium | Rh3+ |
| Rubidium | Rb+ |
| Ruthenium(III) | Ru3+ | ? |
| Ruthenium(IV) | Ru4+ | ? |
| Samarium(II) | Sm2+ | ? |
| Samarium(III) | Sm3+ | ? |
| Scandium | Sc3+ |
| Silicon | Si4+ |
| Silver | Ag+ | Silver(I), Argentous |
| Silver(I) | Ag+ | Silver, Argentous |
| Silver(II) | Ag2+ | Argentic |
| Sodium | Na+ | Natric |
| Stannous | Sn2+ | Tin(II) |
| Stannic | Sn4+ | Tin(IV) |
| Stibnic | Sb5+ | Antimony(V), Antimonic |
| Stibnous | Sb3+ | Antimony(III), Antimonous |
| Strontium | Sr2+ |
| Tantalum(III) | Ta3+ |
| Tantalum(IV) | Ta4+ |
| Tantalum(V) | Ta5+ |
| Technetium | Tc7+ |
| Terbium | Tb3+ |
| Thallic | Tl3+ | Thallium(III) |
| Thallium(I) | Tl+ | Thallous |
| Thallium(III) | Tl3+ | Thallic |
| Thallous | Tl+ | Thallium(I) |
| Thorium | Th4+ |
| Thulium | Tm3+ |
| Tin(II) | Sn2+ | Stannous |
| Tin(IV) | Sn4+ | Stannic |
| Titanic | Ti4+ | Titanium(IV) |
| Titanium(III) | Ti3+ | Titanous |
| Titanium(IV) | Ti4+ | Titanic |
| Titanous | Ti3+ | Titanium(III) |
| Triethyloxonium | (C2H5)3O+ |
| Tungsten | W6+ |
| Uranium(IV) | U4+ | Uranous |
| Uranium(VI) | U6+ | ? |
| Uranous | U4+ | Uranium(IV) |
| Uranyl | UO22+ |
| Vanadic | V5+ | Vanadium(V) |
| Vanadium(IV) | V4+ | Vanadous |
| Vanadium(V) | V5+ | Vanadic |
| Vanadous | V4+ | Vanadium(IV) |
| Vanadyl(IV) | VO2+ |
| Vanadyl(V) | VO2+ |
| Ytterbium(II) | Yb2+ | ? |
| Ytterbium(III) | Yb3+ | ? |
| Yttrium | Y3+ |
| Zinc | Zn2+ |
| Zirconium | Zr4+ |