A Complete (?) List of Metric Feet
In poetry, lines of verse are composed of metric feet. Feet consist of patterns of stressed and unstressed syllables which give lines certain rhythms. In this table of feet, we will use the symbol
to indicate an unstressed or short syllable and the symbol
to undicate a stressed or long syllable.
| Name of Foot | Rhythm | Rarity |
| Alexandrine | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Uncommon |
| Amphibrach | ![]() ![]() ![]() | Uncommon |
| Amphimacer | ![]() ![]() ![]() | Uncommon |
| Anapest | ![]() ![]() ![]() | Common |
| Antibacchus | ![]() ![]() ![]() | Rare |
| Antispast | ![]() ![]() ![]() ![]() | Rare |
| Asclepiad | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Very Rare |
| Bacchius | ![]() ![]() ![]() | Rare |
| Bob | or ![]() | Uncommon |
| Brach | ![]() | Rare |
| Choree | ![]() ![]() | Uncommon |
| Choriamb or Choriambus | ![]() ![]() ![]() ![]() | Uncommon |
| Cretic | ![]() ![]() ![]() | Rare |
| Dactyl | ![]() ![]() ![]() | Uncommon |
| Diamb or Diiamb | ![]() ![]() ![]() ![]() | Rare |
| Dimacer | ![]() ![]() | Uncommon |
| Dispondee | ![]() ![]() ![]() ![]() | Rare |
| Ditrochee | ![]() ![]() ![]() ![]() | Rare |
| Dochmius | ![]() ![]() ![]() ![]() ![]() | Rare |
| Double Iamb | ![]() ![]() ![]() ![]() | Uncommon |
| Double Trochee | ![]() ![]() ![]() ![]() | Rare |
| First Epitrite | ![]() ![]() ![]() ![]() | Uncommon |
| Fourth Epitrite | ![]() ![]() ![]() ![]() | Uncommon |
| Hemiepes | ![]() ![]() ![]() ![]() ![]() ![]() or![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Very Rare |
| Iamb | ![]() ![]() | Very Common |
| Macer | ![]() | Rare |
| Major Ionic | ![]() ![]() ![]() ![]() | Uncommon |
| Minor Ionic | ![]() ![]() ![]() ![]() | Uncommon |
| Molossus | ![]() ![]() ![]() | Rare |
| Primus Paeon | ![]() ![]() ![]() ![]() | Rare |
| Proceleus maticus or Proceleusmatic | ![]() ![]() ![]() ![]() | Rare |
| Pyrrhus | ![]() ![]() | Uncommon |
| Quartus Paeon | ![]() ![]() ![]() ![]() | Rare |
| Sapphic | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() or![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Very Rare |
| Second Epitrite | ![]() ![]() ![]() ![]() | Uncommon |
| Secundus Paeon | ![]() ![]() ![]() ![]() | Uncommon |
| Spondee | ![]() ![]() | Uncommon |
| Tertius Paeon | ![]() ![]() ![]() ![]() | Uncommon |
| Tetrabrach | ![]() ![]() ![]() ![]() | Rare |
| Third Epitrite | ![]() ![]() ![]() ![]() | Uncommon |
| Tribrach | ![]() ![]() ![]() | Rare |
| Trochee | ![]() ![]() | Common |

































