Projects
These are my current projects. There are generally five categories (which are conveniently color-coded): (red) nothing substantial yet; (orange) started off; (yellow) part of the way through; (green) halfway finished; (blue) mostly done. Here they are, with links to explanations of them. If the link doesn't work, it won't have a link.
Name of Project | % |
| Mystery Hunt | 0% |
| Juggling Records | 0% |
| Rubik's Cube Fun | 0% |
| Rubik's Cube Patterns | 0% |
| Rubik's Cube Orders | 0% |
| Creatures & Crawlways | 0% |
| MZRGRPG | 0% |
| Game Music | 0% |
| Game Videos | 0% |
| Origami Pages | 0% |
| Sizeable Sudoku-Solving Site | 1% |
| Mental Math Page | 2% |
| Mario Universe Encyclopedia | 3% |
| Sudoku Maker | 3% |
| 5-Ball Mills Mess | 3% |
| [new language] | 5% |
| Math Puzzles | 5% |
| Qlaŋga | 10% |
| Gaming C++ | 10% |
| Articles | 10% |
| Juggling Tutorials | 10% |
| Speedcubing | 10% |
| Sudoku Solver | 15% |
| Image Gallery | 15% |
| Cool Money Page | 20% |
| Gaxtal | 20% |
| Heavy Juggling | 25% |
| Googol | 30% |
| 2-Letter Dictionary | 40% |
| Links Page | 40% |
| Kururin Paradist Records/Videos | 50% |
| 5-Ball Cascade | 60% |
| Koopa Quest | 60% |
| Website FAQ | 70% |
| Vital Stats | 90% |
| fOneDiks | 90% |
| VB Games List | 90% |













































