Personal Records
I've broken my records into sections, and in each section the WCA puzzles and NxNxN cubes are first, and then the more obscure puzzles and events come later. Use these links for easier navigation:
- Computer Cubes - Keyboard Controls
- Computer Cubes - Other Controls
- Real Cubes - Two-handed Times
- Real Cubes - One-handed Times
- Real Cubes - Blindfolded Times
Computer Cubes
Keyboard Controls
| Puzzle | Single | Avg5 | Avg12 | Avg100 |
|---|---|---|---|---|
| 2x2x2 | 0.14 | 2.73 (2.47) 2.74 2.67 (3.52) 2.76 | 2.92 2.86 2.98 3.38 2.77 2.71 2.92 3.10 2.98 (2.24) (3.51) 3.13 2.38 | 3.983 |
| 3x3x3 | 6.63 5.99 (lucky) | 8.28 (6.90) 7.99 (11.26) 8.38 8.46 | 8.81 9.23 8.69 8.63 8.79 (7.30) 9.53 (11.09) 9.04 7.55 9.51 8.34 8.78 | 9.826 |
| 4x4x4 (Reduction) | 24.14 | 28.56 25.53 (31.54) (25.39) 30.24 29.92 | 29.06 25.53 31.54 25.39 30.24 29.92 29.17 31.06 (24.14) (37.33) 35.56 26.90 25.27 | 35.96 |
| 4x4x4 (Yau) | 30.41 | 34.55 33.78 35.80 (33.55) (35.98) 34.07 | 37.49 32.61 34.40 32.64 42.98 37.75 44.43 35.93 35.78 34.73 (46.28) 43.61 (32.16) | |
| 5x5x5 (Reduction) | 45.20 | 49.21 48.39 (45.21) 48.76 (55.52) 50.48 | 52.69 49.04 54.52 50.62 1:00.15 48.39 (45.21) 48.76 55.52 50.48 (1:03.07) 56.61 52.81 | |
| 5x5x5 (Columns) | 1:01.33 | 1:10.35 (1:22.29) (1:04.94) 1:05.49 1:15.11 1:10.45 | 1:14.10 (1:07.80) 1:17.75 1:14.90 1:09.64 1:12.15 (1:25.24) 1:10.12 1:13.23 1:24.02 1:07.81 1:14.49 1:16.90 | |
| 6x6x6 | 1:25.57 | 1:33.65 1:33.69 (1:40.42) (1:30.19) 1:34.84 1:32.41 | 1:38.56 1:38.41 1:38.80 1:40.40 1:40.06 (1:28.86) 1:44.61 1:39.16 1:32.13 1:34.38 (1:48.55) 1:43.13 1:34.51 | |
| 7x7x7 | 2:07.21 | 2:17.29 2:09.41 (2:33.77) 2:21.30 2:21.16 (2:09.25) | 2:21.63 (2:08.64) 2:29.81 2:28.52 2:23.72 2:17.16 2:32.43 2:23.52 2:09.41 (2:33.77) 2:21.30 2:21.16 2:09.25 | |
| 8x8x8 | 3:39.39 | 3:56.68 (4:29.53) 3:54.49 3:49.47 (3:47.27) 4:06.08 | 3:59.11 3:54.49 3:49.47 (3:47.27) 4:06.08 (4:24.75) 4:03.23 3:53.67 3:57.83 4:14.17 3:55.91 3:57.37 3:58.93 | |
| 9x9x9 | 4:59.20 | 5:46.30 5:44.02 (5:59.76) 5:49.63 5:45.24 (5:40.46) | 5:48.77 5:44.02 5:59.76 5:49.63 5:45.24 5:40.46 5:57.47 5:48.81 (6:26.39) 5:52.37 5:48.79 (5:22.58) 5:41.19 | |
| 10x10x10 | 7:38.19 | 8:08.59 8:25.60 (7:53.91) (8:27.74) 8:03.62 7:56.56 | 8:13.73 (7:50.66) 8:08.95 8:27.22 (8:58.98) 8:04.14 8:21.59 8:27.96 8:25.60 7:53.91 8:27.74 8:03.62 7:56.56 | |
| 11x11x11 | 10:18.71 | |||
| 12x12x12 | 16:01.83 | |||
| 13x13x13 | 19:55.45 | |||
| 14x14x14 | 31:07.13 | |||
| 15x15x15 | 36:11.19 | |||
| 16x16x16 | 47:45.27 | |||
| 17x17x17 | 51:03.27 | |||
| 18x18x18 | 1:01:00.68 | |||
| 19x19x19 | 1:03:07.41 | |||
| 20x20x20 | 1:11:48.93 | |||
| Clock | 4.90 | 5.60 5.87 (5.26) (6.05) 5.27 5.65 | 5.72 5.92 5.87 5.26 6.05 5.27 5.65 (6.48) 5.99 5.06 6.15 5.96 (4.90) | |
| Megaminx | 40.99 | 47.17 50.17 45.68 45.64 (52.84) (43.45) | 49.52 50.78 (54.32) 52.88 48.53 50.42 47.77 46.01 50.55 45.52 51.46 51.24 (45.01) | 58.24 |
| Pyraminx | 1.31 | 2.94 2.89 (5.06) 3.02 2.92 (1.81) | 3.44 3.88 3.89 3.55 2.97 (6.00) (2.25) 3.13 3.48 3.61 3.94 3.28 2.64 | 3.95 |
| Square-1 | 14.55 | 21.71 18.36 (30.86) (17.81) 23.94 22.83 | 23.69 (14.55) 22.47 23.61 29.55 29.05 22.19 21.91 (36.78) 24.78 21.06 23.56 18.72 | |
| Puzzle | Single | Avg5 | Avg12 | Avg100 |
| 3x3x3 (blindfolded) | 1:59.44 | |||
| 3x3x3 (grey) | 25.12 | 30.66 (28.38) 28.70 30.77 (43.61) 32.52 | 35.65 34.52 (49.22) 32.68 40.34 (27.15) 36.80 42.06 40.78 35.90 31.29 28.89 33.24 | |
| 3x3x3 (half turns) | 1.19 | 3.13 (4.14) 2.80 2.74 3.84 (1.84) | 3.85 (7.56) 2.99 3.75 2.71 6.46 (1.19) 3.73 4.71 2.81 3.23 2.85 5.24 | 5.16 |
| 3x3x3 (one hand) | 11.67 11.36 (lucky) | 16.50 14.95 16.64 17.90 (23.12) (14.86) | 17.65 (12.72) 20.53 17.13 17.24 18.09 (24.59) 15.84 17.03 18.60 18.06 16.06 17.90 | |
| 3x3x3 (random color scheme) | 8.35 | 9.96 (11.74) 10.06 (9.04) 10.24 9.58 | 10.41 10.31 9.61 10.69 (9.19) 10.87 10.23 10.03 12.19 (13.07) 10.01 10.80 9.31 | |
| 3x3x3 (supercube) | 11.59 | 13.16 (11.61) 11.71 14.95 (14.97) 12.83 | 14.67 (11.61) 11.71 14.95 14.97 12.83 15.74 14.79 17.38 14.13 15.58 (17.80) 14.61 | |
| 4x4x4 (half turns) | 8.40 | 13.08 (11.50) (22.43) 14.44 12.41 12.39 | 14.05 12.13 17.04 15.07 15.36 17.28 9.20 13.14 13.78 (21.27) 14.69 12.82 (8.40) | 15.86 |
| 4x4x4 (one hand) | 42.92 | 53.36 (1:04.63) 56.72 (45.61) 46.48 56.86 | 55.02 53.55 54.75 58.90 54.68 (42.92) (1:06.11) 1:04.63 56.72 45.61 46.48 56.86 58.04 | |
| 4x4x4 (random color scheme) | 30.45 | 34.61 32.31 36.47 (30.45) 35.05 (39.58) | 36.93 45.03 42.08 32.34 31.65 33.71 41.08 (45.82) 32.31 36.47 (30.45) 35.05 39.58 | |
| 4x4x4 (supercube) | 37.80 | 40.65 41.20 40.41 (39.43) (56.66) 40.34 | 45.11 38.99 51.63 (37.98) 59.80 47.04 39.34 47.95 (1:01.57) 44.21 41.69 38.73 41.76 | |
| 5x5x5 (grey) | 3:10.09 | |||
| 5x5x5 (half turns) | 23.34 | 29.15 (25.54) 30.14 (33.09) 27.47 29.84 | 29.92 26.30 27.03 31.58 30.96 31.40 31.35 36.14 25.54 30.14 33.09 27.47 29.84 | |
| 5x5x5 (one hand) | 1:22.12 | 1:31.74 1:29.86 1:31.46 (1:38.22) 1:33.91 (1:26.00) | 1:34.01 1:29.86 1:31.46 1:38.22 1:33.91 (1:26.00) 1:41.63 1:38.58 1:29.87 (1:49.05) 1:35.40 1:30.29 1:30.85 | |
| 5x5x5 (random color scheme) | 52.25 | 56.78 57.69 56.38 (1:18.80) (54.09) 56.27 | 57.99 56.38 (1:18.80) 54.09 56.27 1:00.08 59.78 58.94 59.74 59.589 56.40 58.60 (53.12) | |
| 5x5x5 (supercube) | 1:16.03 | 1:24.43 (1:16.94) (1:31.84) 1:23.72 1:19.08 1:30.48 | 1:25.83 1:16.94 1:31.84 1:23.72 1:19.08 1:30.48 1:31.11 (1:16.03) 1:25.97 1:28.31 1:30.32 (1:34.68) 1:20.50 | |
| 6x6x6 (one hand) | 2:59.93 | |||
| 6x6x6 (supercube) | 2:36.04 | 2:42.13 (2:49.31) 2:43.12 2:39.74 2:43.53 (2:36.04) | 2:44.55 2:44.08 2:46.00 2:45.46 2:40.87 2:45.50 (2:58.32) 2:49.31 2:43.12 2:39.74 2:43.53 (2:36.04) 2:47.87 | |
| 7x7x7 (grey) | 12:17.19 | |||
| 7x7x7 (one hand) | 4:03.45 | |||
| 7x7x7 (supercube) | 3:45.05 | 3:50.47 3:46.17 (3:55.28) 3:55.19 (3:45.05) 3:50.05 | ||
| 8x8x8 (supercube) | 7:19.86 | |||
| 9x9x9 (supercube) | 9:02.72 | |||
| 10x10x10 (supercube) | 14:23.83 | |||
| 2-generator <R,U> | 1.34 | 4.33 4.58 (4.89) (3.34) 4.07 4.34 | 4.76 (1.38) 4.80 5.90 3.87 (14.24) 5.99 5.78 4.58 4.89 3.34 4.07 4.34 | |
| 2x2x2-4x4x4 relay | 46.29 | 52.71 56.59 (1:09.71) (47.68) 52.63 48.89 | 53.61 53.17 56.59 (1:09.71) (47.68) 52.63 48.89 54.48 55.94 59.09 53.36 53.51 48.42 | |
| 2x2x2-5x5x5 relay | 1:41.47 | 1:48.86 1:49.25 1:48.22 (1:47.20) 1:49.09 (1:49.34) | 1:50.49 1:51.23 1:49.25 1:48.22 1:47.20 1:49.09 1:49.34 1:50.79 1:52.07 1:53.86 (2:00.52) 1:53.82 (1:44.82) | |
| 2x2x2-7x7x7 relay | 5:49.41 | 6:21.12 6:30.85 6:21.62 (6:31.50) (6:06.73) 6:11.15 | ||
| 2x2x2-7x7x7 relay (one hand) | 11:23.72 | |||
| 2x2x2-11x11x11 relay | 34:58.94 | |||
| 42-cube 2x2x2 relay | 3:40.30 | |||
| 42-cube 3x3x3 relay | 8:35.33 | |||
| 42-cube 5x5x5 relay | 41:48.50 | |||
| 2x2x3 | 0.42 | 0.96 0.89 (3.83) (042) 0.80 1.20 | 3.94 | |
| 4x4x2 | 12.67 | 17.02 17.09 16.70 (19.17) 17.27 (14.99) | 18.90 17.09 16.70 19.17 17.27 (14.99) 22.75 20.49 18.45 19.89 20.17 17.03 (23.80) | 20.44 |
| 5x5x2 | 19.42 | 25.83 (42.92) 23.39 24.05 (22.06) 30.06 | 27.98 28.31 27.30 25.45 38.44 26.58 28.27 27.20 30.78 (42.92) 23.39 24.05 (22.06) | 31.36 |
| 6x6x6minx | 9:56.577 | |||
| Dazzler (7x7x7) | 2:14.97 | 2:24.08 2:23.59 (2:18.54) 2:25.95 (2:31.19) 2:22.71 | 2:25.56 (2:14.97) 2:20.89 (2:40.33) 2:34.91 2:23.59 2:18.54 2:25.95 2:31.19 2:22.71 2:25.69 2:28.43 2:23.69 | |
| Domino | 1.95 | 5.70 7.36 (10.73) 4.52 (3.47) 5.24 | 6.55 5.17 6.13 8.89 (12.84) 6.23 7.98 5.53 7.42 7.25 (3.97) 6.63 4.31 | 7.65 |
| Examinx | 1:17:08.74 | |||
| Floppy Cube | 0 | 0.03 (0.02) (0.16) 0.02 0.02 0.06 | 0.12 0.06 (0.36) 0.05 0.16 (0.02) 0.12 0.05 0.14 0.04 0.22 0.12 0.22 | 0.34 |
| Gigaminx | 4:59.73 | 5:36.77 5:33.09 (5:43.67) 5:40.83 5:36.41 (5:03.51) | 5:59.61 5:46.61 6:01.13 5:56.03 5:56.27 6:05.16 5:43.84 (6:28.23) (5:27.13) 6:13.14 6:15.19 5:50.05 6:08.67 | |
| Illusion (3x3x3) | 0.28 | 0.42 (0.92) (0.33) 0.37 0.56 0.34 | 0.62 0.65 (0.28) 0.59 1.09 0.79 0.60 (1.11) 0.92 0.33 0.37 0.56 0.34 | |
| Illusion (5x5x5) | 16.39 | 21.86 22.85 (18.08) 23.34 (24.77) 19.39 | 22.25 22.02 (16.39) 21.68 24.11 22.55 23.69 (27.08) 22.85 18.08 23.34 24.77 19.39 | |
| Illusion (7x7x7) | 50.37 | 56.01 (50.37) 1:04.59 52.84 (1:08.59) 50.60 | 59.45 52.21 57.44 1:08.07 55.03 (1:09.92) 1:03.78 (50.37) 1:04.59 52.84 1:08.59 50.60 1:01.46 | |
| Illusion (11x11x11) | 5:34.74 | |||
| Kilominx | 16.34 | 22.84 22.35 (16.34) (25.88) 22.94 23.22 | 24.18 21.62 25.15 24.46 (28.72) 23.10 (21.14) 26.26 22.88 25.79 25.02 22.96 24.54 | |
| Master Kilominx (4x4x4minx) | 2:42.15 | 2:56.06 (2:42.15) 2:51.47 2:51.94 (3:05.09) 3:04.76 | 3:04.81 3:12.92 3:11.82 3:07.72 3:20.45 2:55.03 (3:23.60) 3:06.95 (2:42.15) 2:51.47 2:51.94 3:05.09 3:04.76 | |
| Master Pyraminx Crystal | 7:50.54 | |||
| Pentultimate | 1:49.08 | 2:28.08 2:25.00 2:34.24 (3:00.66) (2:08.07) 2:24.99 | ||
| Petaminx | 39:54.31 | |||
| Pyraminx Crystal | 1:28.33 | 1:36.79 1:34.18 (1:28.33) 1:41.60 (1:45.93) 1:34.60 | 1:45.60 (1:58.88) 1:48.66 1:53.40 1:57.94 1:45.32 1:34.18 (1:28.33) 1:41.60 1:45.93 1:34.60 1:36.46 1:57.88 | |
| Rubik's Race | 9.86 | 13.63 15.12 (9.86) (29.46) 10.46 15.31 | 16.219 18.55 12.48 14.63 (21.39) 11.77 14.62 19.23 13.53 16.34 20.10 20.95 (10.45) | |
| Teraminx | 14:49.42 | 15:44.56 15:32.34 16:50.36 (14:49.42) 14:50.97 (16:55.45) | ||
| Triplex | 7.96 | 11.69 12.42 (14.16) 12.39 10.26 (8.93) | 12.36 13.83 11.13 (9.23) 11.77 12.59 14.67 14.09 12.14 11.68 11.62 (15.06) 10.06 | |
| Quadplex | 16.04 | 19.46 (17.90) (22.63) 19.16 19.03 20.18 | 20.63 23.01 (17.90) 22.63 19.16 19.03 20.18 23.03 19.06 (29.79) 19.40 21.14 19.63 | |
| Quadplex II | 1:26.52 | 1:54.52 1:57.30 1:49.40 1:56.85 (1:58.85) (1:45.17) | 1:58.29 1:55.47 1:46.97 2:02.35 2:00.92 2:04.43 2:05.32 1:57.90 (2:10.49) 1:50.53 1:51.04 2:07.95 (1:26.52) |
| Puzzle | Single | Avg5 | Avg12 | Avg100 |
|---|---|---|---|---|
| 4x4x4 | 44.06 | |||
| 5x5x5 | 1:20.25 | |||
| 6x6x6 | 2:46.37 | |||
| 7x7x7 | 4:00.43 | |||
| 8x8x8 | 6:18.33 | |||
| 9x9x9 | 8:37.48 | |||
| 10x10x10 | 13:47.29 | |||
| 11x11x11 | 19:51.88 | |||
| 12x12x12 | 26:26.02 | |||
| 13x13x13 | 33:25.15 | |||
| 20x20x20 | 2:01:57.11 | |||
| Puzzle | Single | Avg5 | Avg12 | Avg100 |
| 5x5x5 supercube | 2:21.35 | |||
| 6x6x6 supercube | 4:58.55 | |||
| 7x7x7 supercube | 7:37.52 | |||
| 20x20x20 supercube | 4:47:51.18 | |||
| 4x4 clock | 14.33 | |||
| 5x5 clock | 23.38 | 25.80 24.72 (28.00) 25.56 (24.09) 27.13 | 26.65 25.00 27.78 24.99 27.39 (30.38) 24.72 28.00 25.56 (24.09) 27.13 28.88 27.02 | |
| 6x6 clock | 39.83 | |||
| 10x10 clock | 2:03.16 | 2:06.04 2:03.41 (2:09.80) 2:06.34 (2:03.16) 2:08.38 | ||
| 20x20 clock | 9:59.77 | |||
| 30x30 clock | 25:56.75 | |||
| Sierpinski, n=1 | 0 | 0.20 0.39 (1.76) (0) 0.20 0 | 0.38 (0) 0.20 0 (0.83) 0.69 0.36 0 0.69 0.64 0.46 0.38 0.37 | 0.62 |
| Sierpinski, n=2 | 0.21 | 0.99 2.08 (2.16) 0.47 (0.27) 0.43 | 1.23 0.99 1.58 2.26 0.47 1.04 0.77 (2.90) 2.08 2.16 0.47 (0.27) 0.43 | 1.63 |
| Sierpinski, n=3 | 4.00 | 5.48 5.70 4.92 (7.53) (4.41) 5.83 | 6.41 5.85 6.00 (7.66) 7.37 6.59 5.70 4.92 7.53 (4.41) 5.83 7.26 7.04 | 7.51 |
| Sierpinski, n=4 | 20.62 | 22.79 22.96 24.10 (26.74) 21.32 (20.95) | 24.20 22.21 22.96 24.10 26.74 21.32 (20.95) 26.65 24.66 25.04 26.19 (27.09) 22.08 | |
| Sierpinski, n=5 | 1:10.12 | 1:21.23 1:23.63 1:22.18 1:17.89 (1:10.12) (2:35.95) | 1:58.46 1:23.63 1:22.18 1:17.89 (1:10.12) 2:35.95 2:38.53 1:16.49 1:16.00 2:37.90 2:38.64 (2:43.64) 2:37.38 | |
| Sierpinski, n=6 | 4:48.37 |
| Puzzle | Single | Avg5 | Avg12 | Avg100 |
|---|---|---|---|---|
| 2x2x2 | 3.60 (4.95) (3.36) 3.45 3.54 3.81 | 4.02 (3.02) 4.16 4.95 3.36 3.45 3.54 3.81 4.02 4.39 (7.15) 4.77 3.71 | 4.64 | |
| 3x3x3 (Fridrich) | 7.37 5.65 (lucky) | 9.75 (11.43) 9.78 9.45 (9.02) 10.03 | 10.52 9.19 11.28 10.18 10.35 (8.08) 11.50 11.04 (12.85+) 10.33 9.31 10.97 11.03 | 11.53 |
| 3x3x3 (Columns First) | 10.82 | 13.30 12.59 14.70 (19.16) (11.52) 12.60 | 14.17 12.98 14.09 12.59 14.70 19.16 (11.52) 12.60 16.45 13.13 (DNF) 11.76 14.19 | 15.46 |
| 3x3x3 (ZZ) | 11.26 | 13.79 15.65 12.85 12.87 (16.36) (11.26) | 14.98 12.85 12.87 16.36 (11.26) (19.08) 13.91 14.51 16.64 15.91 15.44 17.82 13.53 | |
| 3x3x3 (Roux) | 10.71 | 14.63 (16.83) 15.53 14.71 (12.88) 13.64 | 15.20 15.16 13.87 (17.53) 14.97 16.06 17.45 13.75 16.83 15.53 14.71 (12.88) 13.64 | 16.84 |
| 3x3x3 (Triangular Francisco) | 11.68 | 14.22 (21.30) 14.76 15.14 (12.46) 12.77 | 15.95 16.28 15.65 (14.96) 15.64 18.11 15.39 15.32 (20.27) 17.21 14.97 15.66 15.22 | 16.86 |
| 3x3x3 (Petrus) | 11.88 | 14.69 (13.46) 15.69 (18.80) 14.42 13.97 | 16.54 (12.86) 14.81 18.57 17.97 17.13 (20.84) 17.29 16.87 17.42 16.68 14.84 13.86 | 17.50 |
| 3x3x3 (Corners First) | 15.97 | 18.41 (16.67) 18.84 (24.96) 17.74 18.65 | 20.45 (15.97) 19.12 20.82 (30.58) 24.13 16.06 21.85 22.08 20.48 24.46 16.67 18.84 | |
| 3x3x3 (Tripod) | 20.15 | 22.85 (27.62) (20.15) 24.47 20.31, 23.72 | 24.37 22.62 24.90 24.94 (34.26) 25.86 22.71 26.59 27.62 (20.15) 24.47 20.31 23.72 | |
| 4x4x4 (Reduction) | 37.61 | 43.16 (40.59) 43.18 40.61 (56.22) 45.69 | 45.76 47.24 45.68 40.82 (40.27) 45.72 45.74 45.59 47.52 49.75 (50.85) 41.05 48.46 | 48.72 |
| 4x4x4 (Yau) | 39.10 | 45.43 39.24 49.98 47.06 (51.10) (39.10) | 48.13 46.85 53.88 43.48 47.70 (1:04.44) 50.81 39.24 49.98 47.06 51.10 (39.10) 51.15 | |
| 5x5x5 (Reduction) | 1:17.83 | 1:24.21 1:22.65 1:24.80 1:25.18 (1:21.32) (DNF) | 1:28.64 1:24.22 1:30.77 1:22.53 1:33.36 (1:37.57) 1:29.04 1:34.05 1:24.12 1:25.90 1:29.08 1:33.33 (1:22.34) | |
| 5x5x5 (OBLBL) | 1:31.35 | 1:38.96 (1:49.11) 1:40.59 1:40.32 (1:32.52) 1:35.96 | 1:43.76 1:42.90 (1:31.35) 1:56.16 1:46.14 1:48.01 1:45.91 (1:56.41) 1:49.11 1:40.59 1:40.32 1:32.52 1:35.96 | |
| 6x6x6 | 2:28.44 | 2:43.52 2:52.46 (2:28.44) (3:17.43) 2:43.20 2:34.89 | 2:48.55 2:48.06 2:45.82 2:43.43 2:52.46 (2:28.44) (3:17.43) 2:43.20 2:34.89 3:12.92 2:55.39 2:51.74 2:37.62 | |
| 7x7x7 | 3:55.25 | 4:05.48 4:03.84 (3:57.46) 4:10.95 (4:22.06) 4:01.66 | 4:10.65 4:16.78 4:04.27 4:16.63 4:03.84 3:57.46 4:10.95 4:22.06 4:01.66 4:21.46 4:11.34 (4:41.01) (3:55.25) | |
| 7x7x7 (OBLBL) | 4:55.05 | |||
| 8x8x8 | 6:24.85 | 6:58.55 7:06.72 (6:24.85) (7:48.54) 6:42.17 7:06.76 | 7:48.19 7:55.88 8:23.28 7:39.91 7:48.76 7:46.53 7:50.68 8:30.98 7:36.97 7:21.71 7:37.52 7:26.48 7:55.87 | |
| 8x8x8 (OBLBL) | 8:59.12 | |||
| Clock | 8.47 | 11.00 11.68 9.83 (12.13) 11.50 (8.47) | ||
| Magic | 0.96 | 1.32 1.33 (1.67) (1.26) 1.37 1.27 | ||
| Master Magic | 2.50 | 3.30 (3.93) 3.15 3.15 (2.68) 3.59 | ||
| Megaminx | 1:14.34 | 1:24.44 1:29.02 1:21.94 (1:19.58) (1:33.76) 1:22.36 | 1:27.12 1:25.62 1:25.92 1:31.57 1:22.48 1:32.58 1:22.85 1:28.52 (1:37.60) 1:30.73 1:29.02 1:21.94 (1:19.58) | |
| Pyraminx | 3.97 | 5.31 (3.97) (6.75) 6.29 5.54 4.09 | 6.24 6.36 5.72 (9.05) 8.00 4.81 7.56 7.27 (3.97) 6.75 6.29 5.54 4.09 | 7.41 |
| Square-1 | 10.57 | 19.42 17.49 (30.05) 19.51 (10.57) 21.27 | 23.63 21.15 29.04 (32.78) 17.49 30.05 19.51 (10.57) 21.27 19.60 29.18 25.31 23.75 | |
| Puzzle | Single | Avg5 | Avg12 | Avg100 |
| 2-generator <R,U> | 2.61 | 4.92 5.37 (5.83) 5.36 (3.94) 4.02 | 5.70 5.85 6.36 (6.90) 6.59 5.40 5.29 6.88 5.37 5.83 5.36 (3.94) 4.02 | |
| 2x2x2-4x4x4 relay | 57.78 | |||
| 2x2x2-5x5x5 relay | 2:22.32 | 2:33.24 (2:36.07) 2:35.03 2:30.29 (2:22.32) 2:34.40 | 2:38.71 2:38.13 2:47.20 2:36.87 (3:01.94) 2:40.81 2:44.13 2:36.07 2:35.03 2:30.29 (2:22.32) 2:34.40 2:44.20 | |
| 2x2x2-6x6x6 relay | 5:33.24 | 5:40.11 5:38.44 5:37.22 5:33.24 5:48.72 5:44.67 | ||
| 2x2x2-7x7x7 relay | 9:36.22 | |||
| 2x2x2-8x8x8 relay | 16:44.36 | |||
| 3-cube 3x3x3 relay | 37.75 | 42.11 (46.50) 39.56 41.34 45.44 (37.75) | 42.82 41.18 44.10 44.90 41.90 40.67 (51.89) 42.62 46.50 39.56 41.34 45.44 (37.75) | |
| 3x3x4 | 28.09 | 41.21 40.25 (53.25) (39.66) 40.75 42.64 | 42.57 40.77 44.84 40.25 (53.25) 39.66 40.75 42.64 49.89 41.95 48.11 36.88 (28.09) | |
| 3x3x5 | 33.04 | 35.64 36.71 (33.93) 34.73 (55.93) 35.47 | 40.27 38.27 37.58 36.71 (33.93) 34.73 (55.93) 35.47 40.52 48.29 46.06 45.74+ 39.29 | |
| 3x3x7 | 1:06.81 | 1:27.43 1:13.43 1:34.52 (1:48.26) (1:07.81) 1:34.34 | 1:32.60 1:15.66 (2:06.34) 1:45.99 1:37.47 1:38.52 1:13.43 1:34.52 1:48.26 (1:07.81) 1:34.34 1:27.12 1:30.71 | |
| 3x3x9 | 1:41.64 | |||
| 4x4x4 (<R,r,U,u>) | 44.08 | 54.78 (DNF) 52.69 1:00.67 (47.11) 50.98 | 59.62 51.11 1:10.01 1:21.51 51.62 (44.08) 53.94 1:16.56 (DNF) 52.69 1:00.67 47.11 50.98 | |
| 4x4x4 (supercube) | 58.74 | 1:15.22 1:11.47 1:17.39 (1:20.66) 1:16.79 (1:10.05) | 1:18.01 1:11.47 1:17.39 1:20.66 1:16.79 (1:10.05) 1:16.57 1:27.20 1:15.10 1:16.07 (1:34.83) 1:18.68 1:20.19 | |
| 5x5x5 (supercube) | 2:25.56 | 2:48.16 | ||
| Bandaged Cube | 3.56 | 11.95 9.31 12.56 (17.63) 14.00 (6.43) | 13.37 19.87 9.87 9.31 12.56 17.63 14.00 (6.43) 11.51 13.13 (24.76+) 13.37 12.51 | 17.97 |
| Crazy 4x4-I | 1:08.89 | 1:17.51 1:14.93 (1:08.89) 1:12.43 (1:32.30) 1:25.18 | ||
| Domino | 5.26 | 9.65 9.88 10.21 (10.78) (5.46) 8.86 | 10.58 11.14 7.28 13.73 (18.09) 10.17 9.54 9.88 10.21 10.78 (5.46) 8.86 14.23 | |
| Fisher Cube | 32.10 | 38.00 32.74 40.26 (41.44) 40.99 (32.10) | 39.37 41.08 32.74 40.26 41.44 40.99 (32.10) (46.71) 38.18 41.05 44.14 35.71 38.08 | |
| Floppy Cube | 0.94 | 1.46 1.47 (2.11) 1.28 (0.94) 1.63 | 1.98 (4.63) 1.74 2.56 2.54 2.30 1.42 2.79 1.47 2.11 1.28 (0.94) 1.63 | |
| FTO | 1:08.39 | 1:28.12 (1:12.69) (1:39.71) 1:22.23 1:36.05 1:26.08 | 1:32.52 1:48.54 1:12.69 1:39.71 1:22.23 1:36.05 1:26.08 (1:52.89) 1:29.14 (1:10.66) 1:46.87 1:21.83 1:42.10 | |
| Golden Cube | 35.49 | 1:17.35 (47.23) 1:09.20 (1:30.51) 1;20.04 1:22.80 | 1:30.79 1:26.84 1:44.48 1:54.37 1:32.73 (2:11.75) 1:53.48 (47.23) 1:09.20 1:30.51 1:20.04 1:22.80 1:13.44 | |
| Helicopter Cube | 34.00 | 43.56 (34.00) (51.96) 42.26 41.95 46.47 | 47.32 36.48 (1:01.38) (34.00) 51.96 42.26 41.95 46.47 57.55 54.00 45.83 49.07 47.68 | |
| Master Skewb | 1:35.17 | 1:50.75 (1:37.88) (3:07.54) 1:57.94 1:44.99 1:49.32 | 1:52.11 1:44.99 1:49.32 1:51.35 2:03.61 2:01.38 1:39.32 1:51.05 1:59.30 (2:09.23) 1:44.30 1:56.43 (1:37.07) | |
| Mirror Blocks | 50.65 | 1:14.74 (55.38) 55.85 1:27.95 (1:39.45) 1:20.43 | 1:16.22 55.38 55.85 1:27.95 (1:39.45) 1:20.43 (53.49) 1:35.03 1:24.29 1:08.68 1:30.60 1:09.91 1:14.08 | |
| Mirror Blocks "blind" | 2:54.89 | |||
| Mosaic Cube | 1:15.87 | 1:23.77 (1:15.87) (1:31.17) 1:25.84 1:26.24 1:19.24 | 1:32.61 1:27.62 1:30.55 (2:40.62) 1:40.37 1:58.98 (1:15.87) 1:31.17 1:25.84 1:26.24 1:19.24 1:19.44 1:46.66 | |
| PLL attack | 34.71 | |||
| Professor Pyraminx | 1:27.99 | 1:54.65 2:07.11 (1:27.99) 1:56.73 (2:29.96) 1:40.12 | 2:04.70 2:11.72 2:07.11 (1:27.99) 1:56.73 2:29.96 1:40.12 2:18.72 1:54.09 2:07.96 1:56.13 2:04.49 (2:34.82) | |
| Pyraminx Crystal | 4:21.33 | |||
| Rex Cube | 1:05.07 | 1:10.80 (1:05.07) (1:36.76) 1:11.30 1:08.61 1:12.49 | 1:18.05 1:18.66 1:25.95 1:10.85 1:22.36 1:08.26 1:34.29 1:05.07 1:36.76 1:11.30 1:08.61 1:12.49 1:27.75 | |
